Presentations of Biostats Course VHM 802 at AVC - Winter Semester 2016
Outline of presentation session
- Thursday, April 7, 2016, 9:00-11:00am
- Room: AVC Learning Commons 286CN
- Program
| Presentation
|
|---|
| Time | Presenter | Title
|
|---|
| |
|
|---|
| 8:55-9:00 | Introduction and presentation setup
|
|---|
| 9:00-9:20 | Joan Muraya | Risk factors associated with milk production in Kenyan smallholder dairy cows
|
|---|
| 9:20-9:40 | Dennis Makau | Factors associated with weight gain in dairy calves/heifers on small scale dairy farms
|
|---|
| 9:40-10:00 | Mary-Ann MacSwain | Examining factors associated with diabetes prevalence in Prince Edward Island
|
|---|
| 10:00-10:20 | Suppada Kananub | Factors associated with milk urea nitrogen in Central Thailand
|
|---|
| 10:20-10:40 | Danielle Burnett | Does using a decision support card as an aid in diagnoses while examining sick cows from small scale dairy farms in Uganda increase the number of correct diagnoses?
|
|---|
| 10:40-11:00 | Emily John | Investigation of within-herd prevalence and between-herd variability of bovine leukemia virus bulk tank milk antibody levels over short and long sample collection intervals in Atlantic Canada
|
|---|
- Each speaker has 15 min. to present the project, and afterwards there will
be 5 min. for discussion. The discussion is intended to be rather
informal and to involve all course participants.
Henrik Stryhn
(hstryhn@upei.ca) 2016-04-07