Biostats Course VHM 802 at AVC - Winter Semester 2016
Welcome to the homepage of VHM 802: Advanced Veterinary Biostatistics, last updated 25/4 2016.
In 2016, the course will again be run in part jointly with VHM
812 (Epidemiology II). Students may take VHM 802 separately (3
credits) or in combination with VHM 812 (taken simultaneously or in a previous year, 2
credits).
Course work and exam
- home assignments (40%; practical info):
- Multiple linear regression: Additional exercise 2.9, due 29/1 (only for students not combining VHM 802 with VHM 812),
- Multiple logistic regression: Additional exercise 4.4, due 18/2 (only for students not combining VHM 802 with VHM 812),
- Analysis of variance I: Additional exercise 7.7, due 29/2,
- Analysis of variance II: GO Problem 13.8, due 10/3,
- Random effects models: Additional exercise 10.5, due 24/3,
- Repeated measures models: Additional exercise 10.8, due 4/4.
- project (30%): outline due: March 14;
seminars on April 7; report due: April 8. Practical info about presentation and report.
- exam (30%, open-book): April 21, 9am-12pm, AVC Learning Commons 278N. Solution
Schedule
(L/P=lecture/lab; J/S=joint with VHM 812/separate for VHM 802)
| Session | Date | Hours | Room | Topics | Course book
|
|---|
| 1a-LJ | Tue 5/1 | 13-16 | LC1 | Introduction; Simple linear regression and extensions | VER:14.1-3 (14.8-10)
|
|---|
| 1b-LJ | Fri 8/1 | 9-12 | LC | Multiple linear regression | VER:14.1-3,5 (14.8-10)
|
|---|
| 2a-LJ: 1 2 | Tue 12/1 | 13-16 | LC2 | Model building for linear regression | VER:14.4,6,7; VER14:1
|
|---|
| 2b-LJ | Fri 15/1 | 9-12 | LC | Linear regression diagnostics | VER:14.8-10
|
|---|
| 2-PJ | Mon 18/1 | 9-12 | CL | Regression analysis using Minitab/Stata | add2:4,7,11; VER14:2,3 (add2:1,5,6)
|
|---|
| 3a-LJ: 1 2 | Tue 19/1 | 13-16 | LC2 | Model building and presentation | VER:14.11; VER:15; VER:30
|
|---|
| 3b-LJ | Fri 22/1 | 9-12 | LC | Introduction to logistic regression | VER:16.1-5,8
|
|---|
| 4a-LJ | Tue 26/1 | 13-16 | LC1 | Inference for logistic regression | VER:16.1-8; VER15
|
|---|
| 4b-LJ | Fri 29/1 | 9-12 | LC | Model building for logistic regression | VER:16.8-11
|
|---|
| 4-PJ | Mon 1/2 | 9-12 | CL | Logistic regression using Minitab/Stata | add4:1,3; VER16:1,2 (add2:8,10)
|
|---|
| 5a-LJ | Tue 2/2 | 13-16 | LC1 | Diagnostics for logistic regression | VER:16.12
|
|---|
| 5b-LJ: 1 2 | Fri 5/2 | 13-16 | LC | Exact and conditional logistic regression | VER:16.13-15; VER16:3
|
|---|
| 6-LS | Thu 11/2 | 9-11 | LC1 | ANOVA, contrasts, multiple comparisons | GO:3-5 (GO:1,2,6)
|
|---|
| 6-PS | Fri 12/2 | 13-16 | CL | | GO:3.2,3.5,4.2,4.3,5.1; add6:1
| 7-LS | Thu 18/2 | 9-11 | LC | Multifactorial designs | GO:8-9 + 10.1-2
|
|---|
| 7-PS | Mon 22/2 | 9-12 | CL | | add7:1; add2:12; add7:4; GO:8.3 (exam2007:2; GO:8.7)
|
|---|
| 8-LS | Thu 25/2 | 9-11 | LC | Experimental design; Block designs: Latin square, BIBD | GO:1,13,14 (DV:2; UPEI link only)
|
|---|
| 8-PS | Mon 29/2 | 9-12 | CL | | add7:2; add7:3,6; GO: Ex 13.5,14.4 (GO: Pb 13.4; add7:5)
|
|---|
| 9-LS | Thu 3/3 | 9-11 | LC | Cross-over designs; Random effects models | GO:11 + 16.7 + notes
|
|---|
| 9-PS | Mon 7/3 | 9-12 | CL | | add9:1; add9:2; add10:1,2,3
|
|---|
| 10-LS | Thu 10/3 | 9-11 | LC | Random effects models; Split-plot designs | GO:12 + 16.1-5 + notes
|
|---|
| 10-PS | Mon 14/3 | 9:30-12:30 | CL | | add10:4; GO: Pb 16.2, 16.3, 16.4 (add10:1)
|
|---|
| 11a-LJ: 1 2 | Tue 15/3 | 13:30-16:30 | LC1 | Introduction to clustered data; Clustered linear models | VER:20+21.1-2,5
|
|---|
| 11b-LJ: 1 2 | Fri 18/3 | 9-12 | LC | Clustered generalised linear models | VER:22.1-4+23.5; VER20
|
|---|
| 11-PS | Thu 21/3 | 13-16 | CL | | add10:6,7; VER22; exam2013:2; exam2014:2 (VER20)
|
|---|
| 12-LS | Thu 24/3 | 9-11 | LC | Repeated measures models | GO:16.6 + notes
|
|---|
| 12-PS | Wed 30/3 | 13-16 | CL | | add10:9,10,11; exam2012:1 (add10:7; VER22)
|
|---|
| 13-LS | Thu 31/3 | 9-11 | LC | Sample size and power | GO:7 + 10.3 + notes
|
|---|
| 13-PS | Mon 4/4 | 9-12 | CL | | GO: Ex 7.5; add ch13:1-5; exam2012:2; exam2013:1
|
|---|
| 14-LS | Thu 7/4 | 9-11 | LC | Project presentations |
|
|---|
| 14-PS | Mon 11/4 | 9-12 | CL2 | | exam2011: 1,2,3; exam2014:1,3; exam2012:3; (exam2008; exam2015)
|
|---|
| 15-LS | Thu 14/4 | 9-11 | LC | Course wrap-up and evaluation |
|
|---|
|
|---|
LC = AVC Learning Commons 286CN; LC1 = AVC Learning Commons 278N; LC2 = AVC Learning Commons 280N; CL = Computer Lab (room 218S); CL2 = Small Computer Lab (room 225N)
Note: exercises in italics should be prepared before the lab
Other information
- Practical info (course aim and organization etc.)
- Student list
- Exercises and Datasets page
- Minitab/Stata files from lectures and labs
- Course syllabus and Notes about exam
- Course evaluation (questionnaire)
- Course textbook:
Gary Oehlert, A First Course in Design and Analysis of Experiments, 2000. W.H. Freeman, ISBN 716735105
(Out of print, but available for free download at the web-address).
- Additional (required) course material:
Chapters 14-16 of: Dohoo IR, Martin SW, Stryhn H, Veterinary
Epidemiologic Research (VER), 2nd ed, 2009. VER-Inc,
Charlottetown, Canada; the same chapters of Methods in Epidemiological Research
may be used instead); note the list of
misprints,
- Supplementary course textbook:
Dean A & Voss D (DV), Design and Analysis of Experiments, 1999, Springer;
available as e-book at UPEI library
- Supplementary course textbook:
Hilbe JM, Logistic Regression Models, 2009, CRC Press.
- Supplementary text (old textbook):
Ronald Christensen (RC), Analysis of Variance, Design
and Regression, 1996. Chapman & Hall / CRC Press, ISBN 0412062917.
- Misuse of multiple comparison tests and underuse of contrast procedures in aquaculture publications, Aquaculture 437 (2015), 344-350. (UPEI access; also available at Moodle account)
- Link to lecture: Applied statistics at AVC: How to deal with repeated measures data
- Course announcement (e-mail 9/12-2015)
- Link to course homepage for Winter Semester 2008
- Link to course homepage for Winter Semester 2011
- Link to course homepage for Winter Semester 2012
- Link to course homepage for Winter Semester 2013
- Link to course homepage for Winter Semester 2014
- Link to course homepage for Winter Semester 2015
Contact
Henrik Stryhn, Department of Health Management, Atlantic Veterinary College,
room 412S, phone: (902) 894-2847, fax: (902) 566-0823, e-mail: hstryhn@upei.ca.
Henrik Stryhn
(hstryhn@upei.ca)